Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
New, improved data now being shown on all forecasts. Find out more
-
17° 62° 11° 52°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
L Pollen
Next high tide: for
Derbyhaven (Beach)
-
17° 63° 13° 55°
Sunrise:
Sunset:
Sunny intervals.
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
-
17° 63° 13° 56°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
-
19° 66° 14° 57°
Sunrise:
Sunset:
Sunny intervals.
First high tide: for
Derbyhaven (Beach)
-
19° 67° 15° 59°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
-
18° 64° 15° 59°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
First high tide: for
Derbyhaven (Beach)
-
17° 62° 14° 57°
Sunrise:
Sunset:
Cloudy.
M UV
First high tide: for
Derbyhaven (Beach)
-
16° 61°
Sunrise:
Sunset:
Sunny intervals changing to cloudy by late morning.
H UV
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
L Pollen
Next high tide: for
Derbyhaven (Beach)
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
First high tide: for
Derbyhaven (Beach)
Cloudy.
Sunrise:
Sunset:
M UV
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
First high tide: for
Derbyhaven (Beach)
Today (27 July 2024)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature | 15° 60° | 15° 60° | 16° 60° | 16° 60° | 16° 60° | 16° 60° | 15° 60° | 15° 59° | 14° 58° | 14° 56° | 13° 56° |
Feels like temperature (°C) | 14° 57° | 14° 57° | 15° 58° | 15° 58° | 15° 59° | 15° 59° | 15° 59° | 15° 58° | 14° 57° | 13° 56° | 13° 55° |
Wind direction and speed | SW 10 16 9 4 3 | SW 10 16 9 4 3 | SW 9 15 8 4 3 | SW 8 13 7 4 3 | SSW 8 12 7 3 3 | SW 7 11 6 3 2 | SW 6 10 5 3 2 | SW 6 9 5 2 2 | WSW 5 8 4 2 2 | WSW 4 7 3 2 2 | W 4 6 3 2 2 |
Wind gust (mph) | 17 27 15 7 4 | 16 25 14 7 4 | 14 23 12 6 4 | 13 21 11 6 4 | 13 20 11 6 4 | 12 19 10 5 3 | 11 18 10 5 3 | 10 17 9 5 3 | 10 15 9 4 3 | 9 14 8 4 3 | 8 13 7 4 3 |
Visibility | VG 35 | E 40 | E 40 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 30 | VG 30 | VG 30 |
Humidity | 82% | 83% | 85% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 87% |
UV | 7 | 7 | 5 | 4 | 3 | 2 | 1 | - | - | - | - |
Sunday (28 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 13° 55° | 13° 55° | 14° 57° | 15° 58° | 15° 59° | 15° 60° | 16° 60° | 16° 60° | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 16° 60° | 15° 59° | 14° 58° | 14° 57° | 14° 57° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 14° 56° | 14° 58° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 60° | 15° 60° | 16° 60° | 16° 61° | 16° 61° | 16° 60° | 15° 59° | 14° 58° | 13° 56° | 12° 54° | 12° 53° |
Wind direction and speed (mph) | W 3 5 3 2 1 | WNW 3 5 3 1 1 | WNW 3 5 3 2 1 | NW 3 6 3 2 1 | SSE 4 6 3 2 2 | ESE 3 5 3 1 1 | ESE 3 5 3 1 1 | ESE 4 6 3 2 2 | SE 4 7 3 2 2 | SE 5 8 4 2 2 | SE 6 9 5 3 2 | SE 6 10 5 3 2 | SSE 7 11 6 3 2 | SSE 7 11 6 3 2 | SSE 6 10 5 3 2 | SSE 6 10 5 3 2 | SSE 6 10 5 3 2 | SE 6 9 5 3 2 | SE 6 10 5 3 2 | ESE 7 11 6 3 2 | ESE 7 12 6 3 2 | ESE 8 13 7 4 3 | SE 9 15 8 4 3 | SE 11 18 10 5 3 |
Wind gust (mph) | 8 12 7 3 3 | 8 13 7 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 9 15 8 4 3 | 10 17 9 5 3 | 11 18 10 5 3 | 13 22 11 6 4 | 14 22 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 22 11 6 4 | 14 23 12 6 4 | 15 24 13 7 4 | 17 27 15 7 4 | 18 28 16 8 4 | 19 30 17 8 5 | 20 32 17 9 5 | 21 33 18 9 5 |
Visibility (km) | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 28 | VG 28 | VG 27 | VG 27 | VG 26 | VG 26 | VG 25 | VG 25 | VG 25 | VG 24 | VG 23 | VG 23 | VG 23 | VG 23 | VG 24 | VG 25 | VG 26 | VG 27 |
Humidity | 87% | 87% | 88% | 89% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 92% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 90% | 89% | 88% | 87% |
UV | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 1 | 1 | - | - | - | - |
Monday (29 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 15° 60° | 16° 60° | 16° 62° | 16° 61° | 15° 59° |
Feels like temperature (°C) | 12° 53° | 12° 53° | 11° 53° | 12° 53° | 13° 56° | 14° 57° | 15° 59° | 15° 59° | 14° 58° |
Wind direction and speed (mph) | S 13 21 11 6 4 | S 14 23 12 6 4 | SSW 14 23 12 6 4 | SSW 13 21 11 6 4 | SSW 13 20 11 6 4 | SSW 12 19 10 5 3 | SSW 10 16 9 4 3 | SSW 8 13 7 4 3 | SSW 6 9 5 2 2 |
Wind gust (mph) | 22 35 19 10 5 | 23 37 20 10 5 | 21 33 18 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 19 30 17 8 5 | 15 24 13 7 4 | 13 20 11 6 4 |
Visibility (km) | VG 28 | VG 29 | VG 30 | VG 30 | VG 30 | VG 29 | VG 28 | VG 29 | VG 29 |
Humidity | 88% | 89% | 91% | 91% | 89% | 88% | 87% | 85% | 85% |
UV | - | - | - | 1 | 4 | 6 | 4 | 1 | - |
Tuesday (30 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 14° 58° | 15° 58° | 15° 59° | 17° 62° | 17° 63° | 18° 64° | 17° 63° | 15° 59° |
Feels like temperature (°C) | 14° 58° | 14° 58° | 15° 58° | 16° 61° | 17° 62° | 17° 63° | 17° 63° | 15° 59° |
Wind direction and speed (mph) | SSW 4 7 3 2 2 | WNW 5 8 4 2 2 | NW 4 7 3 2 2 | NW 6 10 5 3 2 | SW 7 11 6 3 2 | SW 6 10 5 3 2 | SE 5 7 4 2 2 | N 4 7 3 2 2 |
Wind gust (mph) | 12 19 10 5 3 | 12 19 10 5 3 | 12 19 10 5 3 | 12 19 10 5 3 | 11 18 10 5 3 | 11 17 10 5 3 | 13 21 11 6 4 | 14 22 12 6 4 |
Visibility (km) | VG 28 | VG 28 | VG 27 | VG 28 | VG 30 | VG 35 | VG 35 | VG 35 |
Humidity | 89% | 91% | 91% | 86% | 84% | 82% | 84% | 82% |
UV | - | - | 1 | 4 | 7 | 4 | 1 | - |
Wednesday (31 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 17° 63° | 18° 64° | 18° 64° | 17° 63° | 16° 61° |
Feels like temperature (°C) | 14° 58° | 14° 58° | 15° 58° | 17° 62° | 17° 63° | 18° 64° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | N 5 7 4 2 2 | NNE 5 8 4 2 2 | NNE 5 8 4 2 2 | E 7 12 6 3 2 | ESE 7 12 6 3 2 | SSW 6 10 5 3 2 | WNW 5 8 4 2 2 | NW 5 7 4 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 21 11 6 4 | 12 19 10 5 3 | 11 18 10 5 3 | 11 17 10 5 3 |
Visibility (km) | VG 35 | VG 30 | VG 29 | VG 25 | VG 22 | VG 21 | VG 21 | VG 20 |
Humidity | 80% | 80% | 83% | 86% | 86% | 86% | 87% | 87% |
UV | - | - | 1 | 4 | 7 | 4 | 1 | - |
Thursday (1 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 16° 60° | 15° 60° | 15° 59° | 16° 61° | 16° 61° | 17° 62° | 16° 61° | 16° 61° |
Feels like temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 15° 60° | 15° 59° | 15° 60° | 15° 59° | 14° 58° |
Wind direction and speed (mph) | NW 5 8 4 2 2 | WNW 6 9 5 3 2 | WNW 6 10 5 3 2 | WNW 8 12 7 3 3 | WSW 9 14 8 4 3 | WSW 9 15 8 4 3 | SW 11 17 10 5 3 | SSW 11 18 10 5 3 |
Wind gust (mph) | 10 17 9 5 3 | 10 17 9 5 3 | 12 20 10 6 3 | 14 23 12 6 4 | 16 25 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 21 34 18 9 5 |
Visibility (km) | G 19 | G 18 | G 17 | G 17 | G 18 | G 19 | G 19 | G 17 |
Humidity | 90% | 92% | 92% | 93% | 91% | 90% | 90% | 93% |
UV | - | - | 1 | 4 | 7 | 4 | 1 | - |
Friday (2 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 20% | 20% | 20% | 20% | 30% |
Temperature (°C) | 16° 60° | 15° 60° | 15° 58° | 15° 60° | 16° 60° | 16° 60° | 15° 60° | 15° 60° |
Feels like temperature (°C) | 14° 58° | 14° 57° | 13° 56° | 13° 56° | 13° 56° | 13° 55° | 12° 54° | 13° 55° |
Wind direction and speed (mph) | SSW 10 16 9 5 3 | SSW 10 16 9 5 3 | SSW 11 17 10 5 3 | SSW 14 22 12 6 4 | SSW 16 25 14 7 4 | SSW 18 28 16 8 4 | SSW 19 30 17 8 5 | SSW 16 26 14 7 4 |
Wind gust (mph) | 20 33 17 9 5 | 22 36 19 10 5 | 23 36 20 10 5 | 27 44 23 12 6 | 31 50 27 14 6 | 33 52 29 15 7 | 33 53 29 15 7 | 31 50 27 14 6 |
Visibility (km) | G 15 | G 14 | G 14 | G 13 | G 14 | G 16 | G 16 | G 14 |
Humidity | 95% | 96% | 96% | 95% | 94% | 92% | 93% | 95% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Saturday (3 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 30% | 30% | 20% | 20% | 20% |
Temperature (°C) | 15° 59° | 15° 58° | 14° 57° | 15° 58° | 15° 58° | 15° 59° | 15° 59° | 15° 59° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 12° 53° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 54° |
Wind direction and speed (mph) | SSW 15 25 13 7 4 | SW 14 22 12 6 4 | SW 13 21 11 6 4 | SW 15 24 13 7 4 | SW 16 25 14 7 4 | SW 17 27 15 7 4 | SSW 16 26 14 7 4 | SW 14 23 12 6 4 |
Wind gust (mph) | 29 47 25 13 6 | 27 43 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 27 44 23 12 6 | 29 47 25 13 6 | 28 45 24 13 6 | 23 37 20 10 5 |
Visibility (km) | G 16 | G 16 | G 17 | VG 20 | VG 20 | VG 21 | VG 21 | VG 20 |
Humidity | 93% | 92% | 91% | 86% | 83% | 80% | 83% | 86% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Castletown (Isle of Man) weather map
View the weather with our interactive map
Forecast for 13:00, Sat
Updated 10:00 (UTC+1) on Sat 27 Jul 2024
North West England weather forecast
Headline:
Heavy showers in places today, much warmer and sunnier tomorrow.
Today:
Heavy showers extending from Cumbria into Lancashire first thing then scattered showers breaking out elsewhere through the morning. Sunny spells and scattered slow-moving showers this afternoon, these possibly thundery. Feeling on the cool side of late July. Maximum temperature 19°C.
Tonight:
Any showers tending to become few and far between through this evening, leaving a dry night with clearing skies. Turning quite cool with patchy fog developing in the countryside. Minimum temperature 9°C.
Sunday:
Any early fog lifting into low cloud and clearing by mid-morning. Thereafter a fine day with sunny periods and some fair weather cloud. Feeling much warmer with light winds. Maximum temperature 24°C.
Outlook for Monday to Wednesday:
Staying generally fine and settled early next week. Bright skies and periods of strong sunshine, albeit with some wispy high cloud at times. Feeling very warm with winds staying light.
Updated:
UK long range weather forecast
The end of July and into early August will typically be dominated by a northwest-southeast split. North-western areas will probably experience rather breezy conditions with cloud and some outbreaks of rain or drizzle as weakening Atlantic frontal systems attempt to push eastwards across the UK. Toward the south and east it will tend to be drier and brighter much of the time, although there is also the small possibility of some thundery showers spreading in from the nearby continent at times. Temperatures during this period will probably be close to or slightly above average overall, with the likelihood of some very warm conditions developing in the south and perhaps parts of the east at times.
Updated:
No single weather type is expected to dominate through this period. Some spells of dry, settled weather will likely alternate with wetter, cloudier conditions at times. The wettest conditions will probably be in the northwest, with the southeast tending to be driest. Through the period as a whole, warmer than average conditions are more probable, perhaps with some short-lived hot spells.
Updated:
Nearest forecasts
- Derbyhaven (Beach) 1.0 miles
- Ronaldsway 1.1 miles
- Isle of Man Airport 1.4 miles
- Port St. Mary 3.3 miles
- The Point 3.5 miles
- Port Erin 4.2 miles
- Douglas (Isle of Man) 8.7 miles
- Isle of Man Tourist Trophy Circuit 9.5 miles
- Peel 10.2 miles
- Onchan 10.6 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Lightning Read
- NEWS AND MEDIA Powered by the Met Office Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- LEARN ABOUT 6 facts about the winter solstice Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read