Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
New, improved data now being shown on all forecasts. Find out more
-
18° 64° 9° 48°
Sunrise:
Sunset:
Sunny intervals.
H UV
L Pollution
L Pollen
-
19° 65° 11° 52°
Sunrise:
Sunset:
Sunny intervals.
H UV
L Pollution
M Pollen
-
18° 65° 13° 55°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
M Pollen
-
20° 68° 12° 54°
Sunrise:
Sunset:
Sunny intervals.
-
20° 67° 15° 58°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
M Pollen
-
18° 64° 15° 59°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
-
17° 62° 14° 57°
Sunrise:
Sunset:
Overcast.
M UV
-
16° 61°
Sunrise:
Sunset:
Cloudy changing to sunny intervals by lunchtime.
H UV
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
L Pollen
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
Overcast.
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
Today (27 July 2024)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature | 16° 61° | 16° 61° | 17° 62° | 17° 62° | 17° 62° | 16° 62° | 16° 61° | 16° 60° | 14° 57° | 12° 54° | 12° 53° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 15° 60° | 16° 60° | 16° 60° | 16° 60° | 16° 60° | 15° 59° | 14° 57° | 12° 54° | 12° 53° |
Wind direction and speed | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SSW 8 13 7 4 3 | SSW 8 13 7 4 3 | SSW 8 12 7 3 3 | SSW 7 11 6 3 2 | SW 6 10 5 3 2 | SW 5 9 4 2 2 | WSW 4 7 3 2 2 | W 4 6 3 2 2 | WNW 3 5 3 1 1 |
Wind gust (mph) | 17 27 15 7 4 | 16 26 14 7 4 | 15 23 13 7 4 | 14 22 12 6 4 | 13 20 11 6 4 | 12 20 10 6 3 | 12 19 10 5 3 | 11 18 10 5 3 | 10 16 9 5 3 | 10 16 9 4 3 | 9 15 8 4 3 |
Visibility | E 40 | E 45 | E 45 | E 40 | E 40 | E 40 | E 45 | E 40 | VG 35 | VG 35 | VG 30 |
Humidity | 76% | 75% | 76% | 77% | 80% | 80% | 79% | 82% | 89% | 92% | 92% |
UV | 7 | 7 | 6 | 4 | 3 | 2 | 1 | - | - | - | - |
Sunday (28 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 12° 53° | 12° 53° | 11° 52° | 11° 52° | 11° 52° | 11° 51° | 11° 51° | 13° 55° | 15° 58° | 15° 60° | 16° 61° | 16° 62° | 17° 62° | 17° 63° | 17° 63° | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 14° 58° | 13° 55° | 13° 55° |
Feels like temperature (°C) | 11° 53° | 11° 53° | 11° 52° | 11° 52° | 11° 51° | 11° 51° | 11° 51° | 13° 56° | 15° 59° | 16° 60° | 16° 61° | 16° 61° | 16° 62° | 17° 62° | 17° 62° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 14° 58° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | NW 3 5 3 1 1 | NW 3 5 3 1 1 | NW 3 5 3 1 1 | WNW 3 4 3 1 1 | NW 2 4 2 1 1 | NW 2 3 2 1 1 | NW 2 3 2 1 1 | WNW 2 3 2 1 1 | SSE 3 4 3 1 1 | SSE 4 6 3 2 2 | SSE 5 7 4 2 2 | SSE 5 9 4 2 2 | SSE 6 10 5 3 2 | S 6 10 5 3 2 | S 6 10 5 3 2 | S 6 10 5 3 2 | S 6 10 5 3 2 | S 6 9 5 2 2 | SSE 5 8 4 2 2 | SSE 4 7 3 2 2 | SSE 4 6 3 2 2 | SSE 3 5 3 1 1 | SSE 3 5 3 1 1 | SSE 4 6 3 2 2 |
Wind gust (mph) | 8 13 7 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 8 13 7 4 3 | 8 12 7 3 3 | 9 14 8 4 3 | 10 16 9 4 3 | 10 17 9 5 3 | 12 19 10 5 3 | 14 23 12 6 4 | 15 24 13 7 4 | 15 24 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 22 11 6 4 | 14 22 12 6 4 | 15 23 13 7 4 | 16 26 14 7 4 | 15 24 13 7 4 | 12 20 10 5 3 | 15 24 13 7 4 | 19 31 17 9 5 |
Visibility (km) | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 30 | VG 30 | VG 30 | VG 30 |
Humidity | 92% | 92% | 92% | 92% | 93% | 94% | 94% | 91% | 88% | 86% | 85% | 85% | 84% | 83% | 82% | 79% | 79% | 79% | 79% | 81% | 84% | 90% | 92% | 92% |
UV | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 1 | 1 | - | - | - | - |
Monday (29 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 13° 56° | 13° 56° | 13° 56° | 14° 57° | 16° 60° | 17° 62° | 17° 63° | 17° 63° | 15° 59° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 15° 58° | 15° 60° | 16° 61° | 16° 61° | 15° 59° |
Wind direction and speed (mph) | S 5 8 4 2 2 | SSW 6 9 5 3 2 | SW 6 10 5 3 2 | SW 7 11 6 3 2 | SSW 9 15 8 4 3 | SSW 10 15 9 4 3 | SSW 8 13 7 4 3 | SW 6 10 5 3 2 | SW 3 5 3 1 1 |
Wind gust (mph) | 20 32 17 9 5 | 22 35 19 10 5 | 21 34 18 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 19 31 17 9 5 | 17 28 15 8 4 | 14 23 12 6 4 | 12 20 10 6 3 |
Visibility (km) | VG 30 | VG 30 | VG 30 | VG 30 | E 40 | E 40 | VG 35 | VG 35 | VG 28 |
Humidity | 92% | 93% | 94% | 92% | 83% | 79% | 76% | 75% | 83% |
UV | - | - | - | 1 | 4 | 6 | 4 | 1 | - |
Tuesday (30 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% |
Temperature (°C) | 14° 57° | 14° 57° | 15° 59° | 17° 63° | 18° 65° | 19° 66° | 18° 64° | 15° 58° |
Feels like temperature (°C) | 14° 58° | 14° 57° | 15° 59° | 17° 63° | 18° 64° | 18° 65° | 18° 64° | 14° 58° |
Wind direction and speed (mph) | WSW 3 4 3 1 1 | WNW 4 6 3 2 2 | NW 3 5 3 1 1 | NNW 4 7 3 2 2 | ESE 5 8 4 2 2 | ESE 5 8 4 2 2 | SSE 4 6 3 2 2 | NW 4 6 3 2 2 |
Wind gust (mph) | 12 20 10 6 3 | 11 18 10 5 3 | 12 19 10 5 3 | 12 19 10 5 3 | 12 19 10 5 3 | 11 17 10 5 3 | 13 20 11 6 4 | 14 23 12 6 4 |
Visibility (km) | VG 28 | VG 28 | VG 27 | VG 35 | E 40 | E 40 | E 40 | VG 30 |
Humidity | 88% | 91% | 88% | 74% | 71% | 68% | 68% | 80% |
UV | - | - | 1 | 4 | 7 | 4 | 1 | - |
Wednesday (31 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 14° 57° | 14° 57° | 15° 59° | 18° 64° | 19° 66° | 19° 66° | 18° 65° | 16° 61° |
Feels like temperature (°C) | 14° 56° | 13° 56° | 15° 59° | 18° 64° | 19° 65° | 19° 66° | 18° 65° | 16° 62° |
Wind direction and speed (mph) | NNW 4 6 3 2 2 | NNW 4 6 3 2 2 | NNE 4 6 3 2 2 | ENE 5 8 4 2 2 | E 6 10 5 3 2 | E 5 8 4 2 2 | SSW 4 6 3 2 2 | WNW 4 6 3 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 22 11 6 4 | 12 19 10 5 3 | 10 16 9 5 3 | 9 15 8 4 3 |
Visibility (km) | VG 29 | VG 26 | VG 23 | VG 26 | VG 29 | VG 25 | VG 23 | VG 20 |
Humidity | 78% | 80% | 78% | 72% | 72% | 73% | 77% | 84% |
UV | - | - | 1 | 4 | 6 | 4 | 1 | - |
Thursday (1 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 10% | 10% | <5% | <5% | <5% | 10% |
Temperature (°C) | 16° 60° | 15° 59° | 15° 59° | 16° 61° | 16° 61° | 16° 62° | 16° 61° | 16° 61° |
Feels like temperature (°C) | 16° 60° | 15° 59° | 15° 58° | 15° 60° | 15° 59° | 15° 60° | 15° 59° | 15° 59° |
Wind direction and speed (mph) | WNW 4 6 3 2 2 | NW 4 7 3 2 2 | WNW 5 8 4 2 2 | W 7 11 6 3 2 | WSW 8 13 7 4 3 | WSW 9 14 8 4 3 | SW 9 15 8 4 3 | SW 10 15 9 4 3 |
Wind gust (mph) | 9 14 8 4 3 | 8 13 7 4 3 | 11 18 10 5 3 | 13 22 11 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 17 27 15 8 4 | 20 32 17 9 5 |
Visibility (km) | G 19 | G 17 | G 16 | G 18 | G 19 | VG 20 | VG 20 | G 18 |
Humidity | 88% | 91% | 93% | 92% | 90% | 88% | 88% | 93% |
UV | - | - | 1 | 4 | 7 | 4 | 1 | - |
Friday (2 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 20% | 20% | 20% | 30% | 30% |
Temperature (°C) | 16° 60° | 15° 60° | 15° 58° | 15° 60° | 16° 60° | 16° 60° | 15° 60° | 15° 60° |
Feels like temperature (°C) | 15° 58° | 14° 58° | 13° 56° | 14° 56° | 13° 56° | 13° 55° | 13° 55° | 13° 55° |
Wind direction and speed (mph) | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SSW 10 16 9 4 3 | SSW 13 20 11 6 4 | SSW 15 24 13 7 4 | SSW 17 27 15 7 4 | SSW 17 28 15 8 4 | SSW 15 25 13 7 4 |
Wind gust (mph) | 20 32 17 9 5 | 22 35 19 10 5 | 22 36 19 10 5 | 26 42 23 12 6 | 30 48 26 13 6 | 31 51 27 14 6 | 32 51 28 14 7 | 30 49 26 14 6 |
Visibility (km) | G 15 | G 13 | G 14 | G 14 | G 15 | G 16 | G 17 | G 15 |
Humidity | 95% | 96% | 96% | 94% | 93% | 92% | 92% | 95% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Saturday (3 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 30% | 30% | 20% | 20% | 20% |
Temperature (°C) | 15° 59° | 15° 58° | 14° 57° | 14° 58° | 15° 58° | 15° 59° | 15° 59° | 15° 59° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 12° 53° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 13° 55° |
Wind direction and speed (mph) | SSW 14 23 12 6 4 | SW 13 21 11 6 4 | SW 12 20 10 6 3 | SW 14 23 12 6 4 | SW 15 24 13 7 4 | SW 16 25 14 7 4 | SSW 15 24 13 7 4 | SW 13 22 11 6 4 |
Wind gust (mph) | 29 46 25 13 6 | 26 42 23 12 6 | 26 42 23 12 6 | 27 43 23 12 6 | 27 44 23 12 6 | 29 46 25 13 6 | 28 44 24 12 6 | 23 37 20 10 5 |
Visibility (km) | G 15 | G 16 | G 17 | VG 20 | VG 20 | VG 21 | VG 21 | VG 20 |
Humidity | 94% | 93% | 92% | 86% | 80% | 78% | 80% | 86% |
UV | - | - | 1 | 4 | 6 | 4 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Douglas (Isle of Man) weather map
View the weather with our interactive map
Forecast for 13:00, Sat
Updated 10:00 (UTC+1) on Sat 27 Jul 2024
North West England weather forecast
Headline:
Heavy showers in places today, much warmer and sunnier tomorrow.
Today:
Heavy showers extending from Cumbria into Lancashire first thing then scattered showers breaking out elsewhere through the morning. Sunny spells and scattered slow-moving showers this afternoon, these possibly thundery. Feeling on the cool side of late July. Maximum temperature 19°C.
Tonight:
Any showers tending to become few and far between through this evening, leaving a dry night with clearing skies. Turning quite cool with patchy fog developing in the countryside. Minimum temperature 9°C.
Sunday:
Any early fog lifting into low cloud and clearing by mid-morning. Thereafter a fine day with sunny periods and some fair weather cloud. Feeling much warmer with light winds. Maximum temperature 24°C.
Outlook for Monday to Wednesday:
Staying generally fine and settled early next week. Bright skies and periods of strong sunshine, albeit with some wispy high cloud at times. Feeling very warm with winds staying light.
Updated:
UK long range weather forecast
The end of July and into early August will typically be dominated by a northwest-southeast split. North-western areas will probably experience rather breezy conditions with cloud and some outbreaks of rain or drizzle as weakening Atlantic frontal systems attempt to push eastwards across the UK. Toward the south and east it will tend to be drier and brighter much of the time, although there is also the small possibility of some thundery showers spreading in from the nearby continent at times. Temperatures during this period will probably be close to or slightly above average overall, with the likelihood of some very warm conditions developing in the south and perhaps parts of the east at times.
Updated:
No single weather type is expected to dominate through this period. Some spells of dry, settled weather will likely alternate with wetter, cloudier conditions at times. The wettest conditions will probably be in the northwest, with the southeast tending to be driest. Through the period as a whole, warmer than average conditions are more probable, perhaps with some short-lived hot spells.
Updated:
Nearest forecasts
- Isle of Man Tourist Trophy Circuit 1.0 miles
- Onchan 2.0 miles
- Ballaheannagh 5.2 miles
- Laxey Glen 6.1 miles
- Laxey 6.2 miles
- Isle of Man Airport 7.3 miles
- Ronaldsway 7.6 miles
- Derbyhaven (Beach) 7.9 miles
- Castletown (Isle of Man) 8.7 miles
- Peel 9.7 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE MetMark Award - recognising excellence in weather teaching Read
- LEARN ABOUT Lightning Read
- WHO WE ARE D-Day - the most important weather forecast in history Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- WARNINGS AND ADVICE 4 tips for staying safe in ice Read