- Division
- Conference
- League
NATIONAL FOOTBALL LEAGUE
NFL Team | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions Lions | 3 | 13 | 1 | 0.206 | 325 | 467 | -142 | 3 - 5 - 0 | 0 - 8 - 1 | 2 - 4 - 0 | 0.333 | 3 - 9 - 0 | 0.250 | 0 - 4 - 1 | 1W | 2 - 3 - 0 |
Jacksonville Jaguars Jaguars | 3 | 14 | 0 | 0.176 | 253 | 457 | -204 | 3 - 6 - 0 | 0 - 8 - 0 | 1 - 5 - 0 | 0.167 | 3 - 9 - 0 | 0.250 | 0 - 5 - 0 | 1W | 1 - 4 - 0 |
Houston Texans Texans | 4 | 13 | 0 | 0.235 | 280 | 452 | -172 | 2 - 7 - 0 | 2 - 6 - 0 | 3 - 3 - 0 | 0.500 | 4 - 8 - 0 | 0.333 | 0 - 5 - 0 | 2L | 2 - 3 - 0 |
New York Giants Giants | 4 | 13 | 0 | 0.235 | 258 | 416 | -158 | 3 - 5 - 0 | 1 - 8 - 0 | 1 - 5 - 0 | 0.167 | 3 - 9 - 0 | 0.250 | 1 - 4 - 0 | 6L | 0 - 5 - 0 |
New York Jets Jets | 4 | 13 | 0 | 0.235 | 310 | 504 | -194 | 3 - 6 - 0 | 1 - 7 - 0 | 0 - 6 - 0 | 0.000 | 4 - 8 - 0 | 0.333 | 0 - 5 - 0 | 2L | 1 - 4 - 0 |
Carolina Panthers Panthers | 5 | 12 | 0 | 0.294 | 304 | 404 | -100 | 2 - 6 - 0 | 3 - 6 - 0 | 2 - 4 - 0 | 0.333 | 3 - 9 - 0 | 0.250 | 2 - 3 - 0 | 7L | 0 - 5 - 0 |
Chicago Bears Bears | 6 | 11 | 0 | 0.353 | 311 | 407 | -96 | 3 - 5 - 0 | 3 - 6 - 0 | 2 - 4 - 0 | 0.333 | 4 - 8 - 0 | 0.333 | 2 - 3 - 0 | 1L | 2 - 3 - 0 |
Atlanta Falcons Falcons | 7 | 10 | 0 | 0.412 | 313 | 459 | -146 | 2 - 6 - 0 | 5 - 4 - 0 | 2 - 4 - 0 | 0.333 | 4 - 8 - 0 | 0.333 | 3 - 2 - 0 | 2L | 2 - 3 - 0 |
Denver Broncos Broncos | 7 | 10 | 0 | 0.412 | 335 | 322 | 13 | 4 - 5 - 0 | 3 - 5 - 0 | 1 - 5 - 0 | 0.167 | 3 - 9 - 0 | 0.250 | 4 - 1 - 0 | 4L | 1 - 4 - 0 |
Seattle Seahawks Seahawks | 7 | 10 | 0 | 0.412 | 395 | 366 | 29 | 3 - 5 - 0 | 4 - 5 - 0 | 3 - 3 - 0 | 0.500 | 4 - 8 - 0 | 0.333 | 3 - 2 - 0 | 2W | 3 - 2 - 0 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 | 335 | 434 | -99 | 3 - 5 - 0 | 4 - 5 - 0 | 2 - 4 - 0 | 0.333 | 6 - 6 - 0 | 0.500 | 1 - 4 - 0 | 1W | 1 - 4 - 0 |
Baltimore Ravens Ravens | 8 | 9 | 0 | 0.471 | 387 | 392 | -5 | 5 - 4 - 0 | 3 - 5 - 0 | 1 - 5 - 0 | 0.167 | 5 - 7 - 0 | 0.417 | 3 - 2 - 0 | 6L | 0 - 5 - 0 |
Cleveland Browns Browns | 8 | 9 | 0 | 0.471 | 349 | 371 | -22 | 6 - 3 - 0 | 2 - 6 - 0 | 3 - 3 - 0 | 0.500 | 5 - 7 - 0 | 0.417 | 3 - 2 - 0 | 1W | 2 - 3 - 0 |
Minnesota Vikings Vikings | 8 | 9 | 0 | 0.471 | 425 | 426 | -1 | 5 - 3 - 0 | 3 - 6 - 0 | 4 - 2 - 0 | 0.667 | 6 - 6 - 0 | 0.500 | 2 - 3 - 0 | 1W | 3 - 2 - 0 |
Indianapolis Colts Colts | 9 | 8 | 0 | 0.529 | 451 | 365 | 86 | 4 - 5 - 0 | 5 - 3 - 0 | 3 - 3 - 0 | 0.500 | 7 - 5 - 0 | 0.583 | 2 - 3 - 0 | 2L | 3 - 2 - 0 |
Los Angeles Chargers Chargers | 9 | 8 | 0 | 0.529 | 474 | 459 | 15 | 5 - 4 - 0 | 4 - 4 - 0 | 3 - 3 - 0 | 0.500 | 6 - 6 - 0 | 0.500 | 3 - 2 - 0 | 1L | 2 - 3 - 0 |
Miami Dolphins Dolphins | 9 | 8 | 0 | 0.529 | 341 | 373 | -32 | 6 - 3 - 0 | 3 - 5 - 0 | 4 - 2 - 0 | 0.667 | 6 - 6 - 0 | 0.500 | 3 - 2 - 0 | 1W | 4 - 1 - 0 |
New Orleans Saints Saints | 9 | 8 | 0 | 0.529 | 364 | 335 | 29 | 3 - 5 - 0 | 6 - 3 - 0 | 4 - 2 - 0 | 0.667 | 7 - 5 - 0 | 0.583 | 2 - 3 - 0 | 2W | 4 - 1 - 0 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 | 444 | 385 | 59 | 3 - 5 - 0 | 6 - 3 - 0 | 3 - 3 - 0 | 0.500 | 7 - 5 - 0 | 0.583 | 2 - 3 - 0 | 1L | 4 - 1 - 0 |
Pittsburgh Steelers xy Steelers xy | 9 | 7 | 1 | 0.559 | 343 | 398 | -55 | 6 - 2 - 1 | 3 - 5 - 0 | 4 - 2 - 0 | 0.667 | 7 - 5 - 0 | 0.583 | 2 - 2 - 1 | 2W | 3 - 2 - 0 |
Cincinnati Bengals xz Bengals xz | 10 | 7 | 0 | 0.588 | 460 | 376 | 84 | 5 - 4 - 0 | 5 - 3 - 0 | 4 - 2 - 0 | 0.667 | 8 - 4 - 0 | 0.667 | 2 - 3 - 0 | 1L | 3 - 2 - 0 |
Las Vegas Raiders xy Raiders xy | 10 | 7 | 0 | 0.588 | 374 | 439 | -65 | 5 - 4 - 0 | 5 - 3 - 0 | 3 - 3 - 0 | 0.500 | 8 - 4 - 0 | 0.667 | 2 - 3 - 0 | 4W | 4 - 1 - 0 |
New England Patriots xy Patriots xy | 10 | 7 | 0 | 0.588 | 462 | 303 | 159 | 4 - 5 - 0 | 6 - 2 - 0 | 3 - 3 - 0 | 0.500 | 8 - 4 - 0 | 0.667 | 2 - 3 - 0 | 1L | 2 - 3 - 0 |
San Francisco 49ers xy 49ers xy | 10 | 7 | 0 | 0.588 | 427 | 365 | 62 | 4 - 4 - 0 | 6 - 3 - 0 | 2 - 4 - 0 | 0.333 | 7 - 5 - 0 | 0.583 | 3 - 2 - 0 | 2W | 4 - 1 - 0 |
Arizona Cardinals xy Cardinals xy | 11 | 6 | 0 | 0.647 | 449 | 366 | 83 | 3 - 5 - 0 | 8 - 1 - 0 | 4 - 2 - 0 | 0.667 | 7 - 5 - 0 | 0.583 | 4 - 1 - 0 | 1L | 1 - 4 - 0 |
Buffalo Bills xz Bills xz | 11 | 6 | 0 | 0.647 | 483 | 289 | 194 | 6 - 3 - 0 | 5 - 3 - 0 | 5 - 1 - 0 | 0.833 | 7 - 5 - 0 | 0.583 | 4 - 1 - 0 | 4W | 4 - 1 - 0 |
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 | 530 | 358 | 172 | 5 - 3 - 0 | 7 - 2 - 0 | 6 - 0 - 0 | 1.000 | 10 - 2 - 0 | 0.833 | 2 - 3 - 0 | 1W | 4 - 1 - 0 |
Kansas City Chiefs xz Chiefs xz | 12 | 5 | 0 | 0.706 | 480 | 364 | 116 | 7 - 2 - 0 | 5 - 3 - 0 | 5 - 1 - 0 | 0.833 | 7 - 5 - 0 | 0.583 | 5 - 0 - 0 | 1W | 4 - 1 - 0 |
Los Angeles Rams xz Rams xz | 12 | 5 | 0 | 0.706 | 460 | 372 | 88 | 5 - 3 - 0 | 7 - 2 - 0 | 3 - 3 - 0 | 0.500 | 8 - 4 - 0 | 0.667 | 4 - 1 - 0 | 1L | 4 - 1 - 0 |
Tennessee Titans xz* Titans xz* | 12 | 5 | 0 | 0.706 | 419 | 354 | 65 | 7 - 2 - 0 | 5 - 3 - 0 | 5 - 1 - 0 | 0.833 | 8 - 4 - 0 | 0.667 | 4 - 1 - 0 | 3W | 4 - 1 - 0 |
Green Bay Packers xz* Packers xz* | 13 | 4 | 0 | 0.765 | 450 | 371 | 79 | 8 - 0 - 0 | 5 - 4 - 0 | 4 - 2 - 0 | 0.667 | 9 - 3 - 0 | 0.750 | 4 - 1 - 0 | 1L | 4 - 1 - 0 |
Tampa Bay Buccaneers xz Buccaneers xz | 13 | 4 | 0 | 0.765 | 511 | 353 | 158 | 7 - 1 - 0 | 6 - 3 - 0 | 4 - 2 - 0 | 0.667 | 8 - 4 - 0 | 0.667 | 5 - 0 - 0 | 3W | 4 - 1 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage
LINKS
- Tie Breaking Procedure
- Complete NFL Standings