NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS
  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Buffalo Bills xz Bills xz 13 3 0 0.813 455 286 169 7 - 1 - 0 6 - 2 - 0 4 - 2 - 0 0.667 9 - 2 - 0 0.818 4 - 1 - 0 7W 5 - 0 - 0
Miami Dolphins x Dolphins x 9 8 0 0.529 397 399 -2 6 - 2 - 0 3 - 6 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 1W 1 - 4 - 0
New England Patriots Patriots 8 9 0 0.471 364 347 17 4 - 4 - 0 4 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1L 2 - 3 - 0
New York Jets Jets 7 10 0 0.412 296 316 -20 3 - 5 - 0 4 - 5 - 0 2 - 4 - 0 0.333 5 - 7 - 0 0.417 2 - 3 - 0 6L 0 - 5 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Cincinnati Bengals xz Bengals xz 12 4 0 0.750 418 322 96 6 - 1 - 0 6 - 3 - 0 3 - 3 - 0 0.500 8 - 3 - 0 0.727 4 - 1 - 0 8W 5 - 0 - 0
Baltimore Ravens x Ravens x 10 7 0 0.588 350 315 35 5 - 3 - 0 5 - 4 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 4 - 1 - 0 2L 2 - 3 - 0
Pittsburgh Steelers Steelers 9 8 0 0.529 308 346 -38 4 - 4 - 0 5 - 4 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 4 - 1 - 0 4W 4 - 1 - 0
Cleveland Browns Browns 7 10 0 0.412 361 381 -20 4 - 4 - 0 3 - 6 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 3 - 2 - 0 1L 2 - 3 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Jacksonville Jaguars xz Jaguars xz 9 8 0 0.529 404 350 54 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 1 - 4 - 0 5W 5 - 0 - 0
Tennessee Titans Titans 7 10 0 0.412 298 359 -61 3 - 5 - 0 4 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 2 - 3 - 0 7L 0 - 5 - 0
Indianapolis Colts Colts 4 12 1 0.265 289 427 -138 2 - 6 - 0 2 - 6 - 1 1 - 4 - 1 0.250 4 - 7 - 1 0.375 0 - 5 - 0 7L 0 - 5 - 0
Houston Texans Texans 3 13 1 0.206 289 420 -131 0 - 7 - 1 3 - 6 - 0 3 - 2 - 1 0.583 3 - 8 - 1 0.292 0 - 5 - 0 1W 2 - 3 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Kansas City Chiefs xz* Chiefs xz* 14 3 0 0.824 496 369 127 7 - 1 - 0 7 - 2 - 0 6 - 0 - 0 1.000 9 - 3 - 0 0.750 5 - 0 - 0 5W 5 - 0 - 0
Los Angeles Chargers x Chargers x 10 7 0 0.588 391 384 7 5 - 3 - 0 5 - 4 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 3 - 2 - 0 1L 4 - 1 - 0
Las Vegas Raiders Raiders 6 11 0 0.353 395 418 -23 4 - 4 - 0 2 - 7 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 3L 1 - 4 - 0
Denver Broncos Broncos 5 12 0 0.294 287 359 -72 4 - 4 - 0 1 - 8 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 1W 2 - 3 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Philadelphia Eagles xz* Eagles xz* 14 3 0 0.824 477 344 133 7 - 2 - 0 7 - 1 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 5 - 0 - 0 1W 3 - 2 - 0
Dallas Cowboys x Cowboys x 12 5 0 0.706 467 342 125 8 - 1 - 0 4 - 4 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 4 - 1 - 0 1L 3 - 2 - 0
New York Giants x Giants x 9 7 1 0.559 365 371 -6 5 - 3 - 1 4 - 4 - 0 1 - 4 - 1 0.250 4 - 7 - 1 0.375 5 - 0 - 0 1L 2 - 3 - 0
Washington Commanders Commanders 8 8 1 0.500 321 343 -22 4 - 5 - 0 4 - 3 - 1 2 - 3 - 1 0.417 5 - 6 - 1 0.458 3 - 2 - 0 1W 1 - 3 - 1
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Minnesota Vikings xz Vikings xz 13 4 0 0.765 424 427 -3 8 - 1 - 0 5 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 5 - 0 - 0 1W 3 - 2 - 0
Detroit Lions Lions 9 8 0 0.529 453 427 26 5 - 4 - 0 4 - 4 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 2 - 3 - 0 2W 4 - 1 - 0
Green Bay Packers Packers 8 9 0 0.471 370 371 -1 5 - 4 - 0 3 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1L 4 - 1 - 0
Chicago Bears Bears 3 14 0 0.176 326 463 -137 2 - 7 - 0 1 - 7 - 0 0 - 6 - 0 0.000 1 - 11 - 0 0.083 2 - 3 - 0 10L 0 - 5 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tampa Bay Buccaneers xz Buccaneers xz 8 9 0 0.471 313 358 -45 5 - 4 - 0 3 - 5 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 0 - 5 - 0 1L 2 - 3 - 0
Carolina Panthers Panthers 7 10 0 0.412 347 374 -27 5 - 4 - 0 2 - 6 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 1 - 4 - 0 1W 3 - 2 - 0
New Orleans Saints Saints 7 10 0 0.412 330 345 -15 4 - 5 - 0 3 - 5 - 0 2 - 4 - 0 0.333 5 - 7 - 0 0.417 2 - 3 - 0 1L 3 - 2 - 0
Atlanta Falcons Falcons 7 10 0 0.412 365 386 -21 6 - 3 - 0 1 - 7 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 2W 2 - 3 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
San Francisco 49ers xz 49ers xz 13 4 0 0.765 450 277 173 8 - 1 - 0 5 - 3 - 0 6 - 0 - 0 1.000 10 - 2 - 0 0.833 3 - 2 - 0 10W 5 - 0 - 0
Seattle Seahawks x Seahawks x 9 8 0 0.529 407 401 6 5 - 4 - 0 4 - 4 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 2W 2 - 3 - 0
Los Angeles Rams Rams 5 12 0 0.294 307 384 -77 4 - 5 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 2L 2 - 3 - 0
Arizona Cardinals Cardinals 4 13 0 0.235 340 449 -109 1 - 8 - 0 3 - 5 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 1 - 4 - 0 7L 0 - 5 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)
Top Articles
The Power of Loving Funeral Quotes
Travel, Taste & Tour: Try A Mini-Crawl In Quincy, Illinois
Joe Taylor, K1JT – “WSJT-X FT8 and Beyond”
Kem Minnick Playboy
Washu Parking
Ffxiv Palm Chippings
Breaded Mushrooms
T Mobile Rival Crossword Clue
Apex Rank Leaderboard
Free VIN Decoder Online | Decode any VIN
Tap Tap Run Coupon Codes
Cvs Devoted Catalog
Employeeres Ual
Campaign Homecoming Queen Posters
Mercy MyPay (Online Pay Stubs) / mercy-mypay-online-pay-stubs.pdf / PDF4PRO
World Cup Soccer Wiki
R Tiktoksweets
Myql Loan Login
Goldsboro Daily News Obituaries
George The Animal Steele Gif
Fool’s Paradise movie review (2023) | Roger Ebert
Craftology East Peoria Il
London Ups Store
Hermitcraft Texture Pack
Webcentral Cuny
Maxpreps Field Hockey
Dtlr Duke St
Panola County Busted Newspaper
Klsports Complex Belmont Photos
Jackie Knust Wendel
Marokko houdt honderden mensen tegen die illegaal grens met Spaanse stad Ceuta wilden oversteken
Netspend Ssi Deposit Dates For 2022 November
Bfsfcu Truecar
Florence Y'alls Standings
Word Trip Level 359
Lil Durk's Brother DThang Killed in Harvey, Illinois, ME Confirms
Solemn Behavior Antonym
Waffle House Gift Card Cvs
Gvod 6014
2020 Can-Am DS 90 X Vs 2020 Honda TRX90X: By the Numbers
Puretalkusa.com/Amac
Engr 2300 Osu
2007 Jaguar XK Low Miles for sale - Palm Desert, CA - craigslist
Free Crossword Puzzles | BestCrosswords.com
Expendables 4 Showtimes Near Malco Tupelo Commons Cinema Grill
2000 Ford F-150 for sale - Scottsdale, AZ - craigslist
Best Restaurant In Glendale Az
Walmart Front Door Wreaths
Great Clips Virginia Center Commons
View From My Seat Madison Square Garden
Grace Charis Shagmag
Hy-Vee, Inc. hiring Market Grille Express Assistant Department Manager in New Hope, MN | LinkedIn
Latest Posts
Article information

Author: Dong Thiel

Last Updated:

Views: 6420

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dong Thiel

Birthday: 2001-07-14

Address: 2865 Kasha Unions, West Corrinne, AK 05708-1071

Phone: +3512198379449

Job: Design Planner

Hobby: Graffiti, Foreign language learning, Gambling, Metalworking, Rowing, Sculling, Sewing

Introduction: My name is Dong Thiel, I am a brainy, happy, tasty, lively, splendid, talented, cooperative person who loves writing and wants to share my knowledge and understanding with you.